NSTP001National Service Training Program 1 | 3 |
| | |
| | |
| | |
| | |
| | TOTAL | 22
First year, Second semester
Course CodeCourse Description | Units | Prerequisite
COMART2Communication Arts 2 | 3 | COMART1
| PANITIKFilipino 2 (Panitikan) | 3 | SINIPAK
| SOCANTHSociology/Anthropology | 3 |
| ANAPHYSAnatomy and Physiology | 5 |
| NURPHYSPhysics | 3 |
| BIOLOGYGeneral Biology | 3 |
| PHYEDU2Physical Education 2 | 2 | PHYEDU1
| NSTP002National Service Training Program 2 | 3 | NSTP001
| | |
| | |
| | TOTAL | 25
Second year, First semester
Course CodeCourse Description | Units | Prerequisite
COMART3Communication Arts 3 | 3 |
| PHC1Primary Health Care 1 | 7 |
| BASICONBasic Computer Concepts | 3 |
| HETHICSHealth Ethics | 3 |
| PHILMANPhilosophy of Man | 3 |
| BASSTATBasic Statistics (w/ Biostatistics) | 3 |
| PHYEDU3Physical Edducation 3 | 2 | ALGEBRA
| | | PHYEDU2
| | TOTAL | 24
Second year, Second semester
Course CodeCourse Description | Units | Prerequisite
COMART4Communication Arts 4 | 3 |
| INTRLITIntroduction to Philippine Literature | 3 |
| PHC2Primary Health Care 2 | 5 | PHC1
| HECONHealth Economics with TAR | 3 |
| INFOTE1Information Technology for Health Professionals | 1 |
| SCITSOCScience, Technology and Society | 3 |
| LOCRITHLogic and Critical Thinking | 3 |
| | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| |
| | | | | | | | | | | | | | | | | | | | | | |
| |
| |
| |
| |